We own and run 11 publications across ecommerce, AI tools and education. One editorial team writes for all of them. The pages rank on Google and get cited by ChatGPT, Perplexity and Google’s AI answers, and that’s where our clients’ reviews and comparisons live.
11
publications we own and run
428K+
users a month across the network
34K+
AI answers citing our pages in a month
2007
the year we started publishing
Ecommerce
| Publication | Who reads it |
|---|---|
| Ecommerce-Platforms.com | Merchants choosing the platform, hosting and tools their store runs on |
| EcommerceCEO.com | Operators and founders scaling stores past Shopify and Wix |
| Ecomm.Design | A gallery of 4,000+ curated stores, plus guides on builders and design tools |
| BootstrappingEcommerce.com | Bootstrapped brands and creator commerce: print-on-demand, merch, lean growth |
In the month to 30 September 2026, Ahrefs counted 10.1K AI answers citing Ecommerce-Platforms.com pages. Its Domain Rating is 76.
AI tools and education
| Publication | Who reads it |
|---|---|
| Fritz.ai | AI tool reviews and comparisons: video, writing, agents, SEO and AEO software |
| NoteGPT.com | AI notes and productivity for SaaS teams and students |
| Smmry.com | A summarizer used by students and professionals |
| AI-Tutor.ai | Edtech reviews: AI tutors, homework tools, study apps |
| TutorAI.me | Personal AI tutoring for learners of all ages |
| ClassX.org | Free English and reading lessons for K-12 parents and teachers |
| SocraticApp.com | Math and study help for students and parents |
AI-tool brands run on the AI sites, and edtech brands on the education sites.
Working with the network
Our editors test your product, then write the review, comparison or roundup entry themselves. Every piece stays live for good, and we track its rankings, clicks and AI citations.
Users: first-party Google Analytics 4, 1 June to 31 August 2026, monthly average across the 11 sites. AI answers and Domain Rating: Ahrefs, 30 September 2026.